17 Aug 2024
10:45 am
Full Time
Players
Amazons
4
5
11
12
19
38
27
6
8
12
81
13
23
17
8
1
Goalies
Defense
Forwards
Ice Raiders
5
7
9
10
16
21
17
11
13
6
12
97
34
8
31
14
43
1
29
24
Goalies
Defense
Forwards
Players Statistics
Amazons
Goalies
Player | G | A | P | p | S | SH | SV% |
---|---|---|---|---|---|---|---|
Zoe Sokugawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Player | G | A | P | p |
---|---|---|---|---|
Arya Thom | 0 | 0 | 0 | 0 |
Elle Duval Cathrea | 2 | 0 | 0 | 2 |
Kayla Wust | 0 | 0 | 0 | 0 |
Maddie Hughes | 0 | 0 | 0 | 0 |
Mette Nielsen | 0 | 0 | 0 | 0 |
Mihaila McField | 0 | 0 | 0 | 0 |
Forwards
Player | G | A | P | p |
---|---|---|---|---|
Diana Wang | 0 | 0 | 0 | 0 |
Katherine Wilson | 0 | 0 | 0 | 0 |
LUCAS BUKSH | 0 | 0 | 0 | 0 |
Lan (Xinlan) Xu | 0 | 0 | 0 | 0 |
Sarena Beauchamp | 0 | 0 | 0 | 0 |
Sienna Yu | 0 | 0 | 0 | 0 |
Sophia Buksh | 0 | 1 | 0 | 1 |
Teagan Lai | 0 | 0 | 0 | 0 |
Tegan Beardsmore | 0 | 0 | 0 | 0 |
Ice Raiders
Goalies
Player | G | A | P | p | S | SH | SV% |
---|---|---|---|---|---|---|---|
Jason Meaazarobba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny MUSHIANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max BROWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Player | G | A | P | p |
---|---|---|---|---|
Lucas Wesik | 0 | 0 | 0 | 0 |
Ryan LEUNG | 1 | 0 | 0 | 1 |
Mirko Tekie-Lojpur | 0 | 0 | 0 | 0 |
Bradley BLAIR | 0 | 0 | 0 | 0 |
Kingston Miller | 0 | 0 | 0 | 0 |
Morris GOLDMAN | 0 | 0 | 0 | 0 |
Forwards
Player | G | A | P | p |
---|---|---|---|---|
Misha R RAPOPORT | 2 | 2 | 0 | 4 |
Misha S Shmitsman | 0 | 0 | 0 | 0 |
Mateo BERNER | 0 | 0 | 0 | 0 |
Guinevere Balakrishnan | 0 | 0 | 0 | 0 |
Dre MELISSINOS | 1 | 0 | 0 | 1 |
Kaiden LO | 0 | 0 | 0 | 0 |
Ari Brownstone | 1 | 0 | 0 | 1 |
Erick Jique | 0 | 0 | 0 | 0 |
Garrett Ward | 0 | 0 | 0 | 0 |
Hank Hanyoung | 0 | 0 | 0 | 0 |
Keshin Toor | 0 | 0 | 0 | 0 |
Latest Games
Amazons
Ice Raiders