10 Aug 2024
1:30 am
Full Time
Players
Amazons
4
5
11
12
19
38
27
6
8
12
81
13
23
17
8
1
Goalies
Defense
Forwards
Ice Raiders
12
13
11
97
34
17
8
31
6
14
43
5
1
10
29
21
7
9
24
16
Goalies
Defense
Forwards
Players Statistics
Amazons
Goalies
Player | G | A | P | p | S | SH | SV% |
---|---|---|---|---|---|---|---|
Zoe Sokugawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Player | G | A | P | p |
---|---|---|---|---|
Arya Thom | 0 | 0 | 0 | 0 |
Elle Duval Cathrea | 0 | 0 | 0 | 0 |
Kayla Wust | 0 | 0 | 0 | 0 |
Maddie Hughes | 0 | 0 | 0 | 0 |
Mette Nielsen | 0 | 0 | 0 | 0 |
Mihaila McField | 0 | 0 | 0 | 0 |
Forwards
Player | G | A | P | p |
---|---|---|---|---|
Diana Wang | 3 | 0 | 0 | 3 |
Katherine Wilson | 1 | 0 | 0 | 1 |
LUCAS BUKSH | 0 | 0 | 0 | 0 |
Lan (Xinlan) Xu | 0 | 0 | 0 | 0 |
Sarena Beauchamp | 2 | 0 | 0 | 2 |
Sienna Yu | 0 | 0 | 0 | 0 |
Sophia Buksh | 0 | 0 | 0 | 0 |
Teagan Lai | 0 | 0 | 0 | 0 |
Tegan Beardsmore | 0 | 0 | 0 | 0 |
Ice Raiders
Goalies
Player | G | A | P | p | S | SH | SV% |
---|---|---|---|---|---|---|---|
Jason Meaazarobba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny MUSHIANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max BROWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Player | G | A | P | p |
---|---|---|---|---|
Bradley BLAIR | 0 | 0 | 0 | 0 |
Kingston Miller | 0 | 0 | 0 | 0 |
Lucas Wesik | 1 | 0 | 0 | 1 |
Mirko Tekie-Lojpur | 0 | 0 | 0 | 0 |
Morris GOLDMAN | 0 | 0 | 0 | 0 |
Ryan LEUNG | 1 | 0 | 0 | 1 |
Forwards
Player | G | A | P | p |
---|---|---|---|---|
Ari Brownstone | 0 | 0 | 0 | 0 |
Dre MELISSINOS | 1 | 0 | 0 | 1 |
Erick Jique | 0 | 0 | 0 | 0 |
Garrett Ward | 0 | 0 | 0 | 0 |
Guinevere Balakrishnan | 0 | 0 | 0 | 0 |
Hank Hanyoung | 0 | 0 | 0 | 0 |
Kaiden LO | 0 | 0 | 0 | 0 |
Keshin Toor | 0 | 0 | 0 | 0 |
Mateo BERNER | 0 | 0 | 0 | 0 |
Misha R RAPOPORT | 1 | 1 | 0 | 2 |
Misha S Shmitsman | 3 | 0 | 0 | 3 |
Latest Games
Amazons
Ice Raiders