11 Aug 2024
9:15 am
Full Time
Players
Hornets Gold
18
10
53
9
53
29
15
4
12
14
8
16
17
51
6
Goalies
Defense
Forwards
Amazons
4
5
11
12
19
38
27
6
8
12
81
13
23
17
8
1
Goalies
Defense
Forwards
Players Statistics
Hornets Gold
Goalies
Player | G | A | P | p | S | SH | SV% |
---|---|---|---|---|---|---|---|
Grayson Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Player | G | A | P | p |
---|---|---|---|---|
Felix Jia | 1 | 1 | 0 | 2 |
Jason Huang | 0 | 0 | 0 | 0 |
Robin Yu | 0 | 0 | 0 | 0 |
Forwards
Player | G | A | P | p |
---|---|---|---|---|
Alex Yu | 1 | 0 | 0 | 1 |
Andy Ziang Li | 0 | 0 | 0 | 0 |
Dylan Bui | 0 | 0 | 0 | 0 |
Keegan Phu | 0 | 0 | 0 | 0 |
Loen Han | 1 | 2 | 0 | 3 |
Noah King | 0 | 0 | 0 | 0 |
Samuel Wang | 1 | 0 | 0 | 1 |
Victor Li | 2 | 0 | 0 | 2 |
Hikaru van Beek | 0 | 2 | 0 | 2 |
Amazons
Goalies
Player | G | A | P | p | S | SH | SV% |
---|---|---|---|---|---|---|---|
Zoe Sokugawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Player | G | A | P | p |
---|---|---|---|---|
Arya Thom | 1 | 0 | 0 | 1 |
Elle Duval Cathrea | 1 | 0 | 0 | 1 |
Kayla Wust | 0 | 0 | 0 | 0 |
Maddie Hughes | 0 | 0 | 0 | 0 |
Mette Nielsen | 0 | 0 | 0 | 0 |
Mihaila McField | 0 | 0 | 0 | 0 |
Forwards
Player | G | A | P | p |
---|---|---|---|---|
Diana Wang | 0 | 0 | 0 | 0 |
Katherine Wilson | 0 | 0 | 0 | 0 |
LUCAS BUKSH | 0 | 0 | 0 | 0 |
Lan (Xinlan) Xu | 0 | 0 | 0 | 0 |
Sarena Beauchamp | 0 | 0 | 0 | 0 |
Sienna Yu | 0 | 0 | 0 | 0 |
Sophia Buksh | 0 | 0 | 0 | 0 |
Teagan Lai | 0 | 0 | 0 | 0 |
Tegan Beardsmore | 0 | 0 | 0 | 0 |
Latest Games
Hornets Gold
Amazons