11 Aug 2024
12:00 pm
Full Time
Players
Ice Raiders
Forwards
12
13
11
97
34
17
8
31
6
14
43
Defense
5
1
10
29
21
7
Goalies
9
24
16
Hornet Black
Forwards
Defense
Goalies
1
Players Statistics
Ice Raiders
Goalies
Player | G | A | P | p | S | SH | SV% |
---|---|---|---|---|---|---|---|
Jason Meaazarobba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny MUSHIANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max BROWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Player | G | A | P | p |
---|---|---|---|---|
Bradley BLAIR | 0 | 0 | 0 | 0 |
Kingston Miller | 0 | 0 | 0 | 0 |
Lucas Wesik | 0 | 0 | 0 | 0 |
Mirko Tekie-Lojpur | 2 | 0 | 0 | 2 |
Morris GOLDMAN | 0 | 0 | 0 | 0 |
Ryan LEUNG | 0 | 0 | 0 | 0 |
Forwards
Player | G | A | P | p |
---|---|---|---|---|
Ari Brownstone | 0 | 0 | 0 | 0 |
Dre MELISSINOS | 0 | 0 | 0 | 0 |
Erick Jique | 0 | 0 | 0 | 0 |
Garrett Ward | 0 | 0 | 0 | 0 |
Guinevere Balakrishnan | 0 | 0 | 0 | 0 |
Hank Hanyoung | 0 | 0 | 0 | 0 |
Kaiden LO | 0 | 0 | 0 | 0 |
Keshin Toor | 0 | 0 | 0 | 0 |
Mateo BERNER | 0 | 1 | 0 | 1 |
Misha R RAPOPORT | 2 | 0 | 0 | 2 |
Misha S Shmitsman | 0 | 0 | 0 | 0 |
Hornet Black
Goalies
Player | G | A | P | p | S | SH | SV% |
---|---|---|---|---|---|---|---|
Theo Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Player | G | A | P | p |
---|---|---|---|---|
Aiden Choi | 0 | 0 | 0 | 0 |
Ayden Pan | 0 | 0 | 0 | 0 |
Bryan Bohan Ding | 1 | 0 | 0 | 1 |
Jayden Yau | 0 | 0 | 0 | 0 |
Lucas Tang | 0 | 0 | 0 | 0 |
Lucas Wang | 0 | 0 | 0 | 0 |
Lucas Xie | 0 | 0 | 0 | 0 |
Tiana Sanghera | 0 | 0 | 0 | 0 |
Forwards
Player | G | A | P | p |
---|---|---|---|---|
William Feng | 1 | 1 | 0 | 2 |
Daniel Li | 0 | 0 | 0 | 0 |
Echo Yao | 0 | 0 | 0 | 0 |
Elizabeth True | 0 | 0 | 0 | 0 |
Jamie Sun | 0 | 0 | 0 | 0 |
Lukah Henry | 3 | 0 | 0 | 3 |
Matthew Fu | 0 | 0 | 0 | 0 |
Minseo Song | 2 | 3 | 0 | 5 |
Ryan Zeng | 0 | 0 | 0 | 0 |
Latest Games
Ice Raiders
Hornet Black