Hornets Gold – Kodiaks
Written by
in
| Hornets Gold | 0 | 0 | 1 | 1 |
| Kodiaks | 2 | 1 | 2 | 5 |
| Player | G | A | p | P | S | SH | SV% | |
|---|---|---|---|---|---|---|---|---|
| Issac Tong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Felix Jia | 0 | 0 | 0 | 0 | 0 |
| Bryan Bohan Ding | 0 | 0 | 0 | 0 | 0 |
| Lucas Wang | 0 | 0 | 0 | 0 | 0 |
| Aiden Choi | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Victor Li | 1 | 0 | 1 | 0 | 0 |
| Hikaru | 0 | 0 | 0 | 0 | 0 |
| Keegan Phu | 0 | 0 | 0 | 0 | 0 |
| Noah King | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | S | SH | SV% | |
|---|---|---|---|---|---|---|---|---|
| Theo Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Michael Zhang | 0 | 0 | 0 | 0 | 0 |
| Mihaila McField | 0 | 0 | 0 | 0 | 0 |
| Leo Zhao | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Loen Han | 0 | 0 | 0 | 0 | 0 |
| Minseo Song | 2 | 0 | 2 | 0 | 0 |
| Jett Wong | 0 | 0 | 0 | 0 | 0 |
| Andy Ziang Li | 2 | 0 | 2 | 0 | 0 |
| Aaron Mukai | 1 | 0 | 1 | 0 | 0 |
| Samuel Wang | 0 | 0 | 0 | 0 | 0 |
Written by
in