Hornets Gold – Ice Raiders
Written by
in
| Hornets Gold | 10 |
| Ice Raiders | 3 |
| Player | G | A | p | P | S | SH | SV% | |
|---|---|---|---|---|---|---|---|---|
| Chris Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Martin Qi | 2 | 0 | 2 | 0 | 0 |
| Mihaila McField | 2 | 0 | 2 | 0 | 0 |
| Lucas Wang | 1 | 0 | 1 | 0 | 0 |
| Michael Zhang | 0 | 0 | 0 | 0 | 0 |
| Adam Jia | 0 | 0 | 0 | 0 | 0 |
| Jayden Yau | 1 | 0 | 1 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Victor Li | 1 | 1 | 2 | 0 | 0 |
| Loen Han | 1 | 0 | 1 | 0 | 0 |
| Samuel Wang | 2 | 0 | 2 | 0 | 0 |
| Hikaru | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Kingston Miller | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Manny MUSHIANA | 0 | 0 | 0 | 0 | 0 |
| Forrest Zhu | 0 | 0 | 0 | 0 | 0 |
| Matthias NICDAO | 0 | 0 | 0 | 0 | 0 |
| Dustin Nakano | 0 | 0 | 0 | 0 | 0 |
| Misha R RAPOPORT | 1 | 0 | 1 | 0 | 0 |
| Misha S Shmitsman | 0 | 0 | 0 | 0 | 0 |
| Ryan LEUNG | 1 | 0 | 1 | 0 | 0 |
| Mateo BERNER | 1 | 0 | 1 | 0 | 0 |
| Clayton Kimura | 0 | 2 | 2 | 0 | 0 |
| Bradley BLAIR | 0 | 0 | 0 | 0 | 0 |
Written by
in