Kodiaks – Hornets Gold
Written by
in
| Kodiaks | 1 | 1 | 2 | |
| Hornets Gold | 3 | 1 | 4 |
| Player | G | A | p | P | S | SH | SV% | |
|---|---|---|---|---|---|---|---|---|
| Theo Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Mihaila McField | 0 | 0 | 0 | 0 | 0 |
| Michael Zhang | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Jett Wong | 1 | 0 | 1 | 0 | 0 |
| Aaron Mukai | 0 | 0 | 0 | 0 | 0 |
| Keegan Phu | 0 | 0 | 0 | 0 | 0 |
| Loen Han | 0 | 0 | 0 | 0 | 0 |
| Samuel Wang | 0 | 0 | 0 | 0 | 0 |
| Hikaru | 1 | 0 | 1 | 0 | 0 |
| Player | G | A | p | P | S | SH | SV% | |
|---|---|---|---|---|---|---|---|---|
| Chris Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Bryan Bohan Ding | 1 | 0 | 1 | 0 | 0 |
| Ayden Pan | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Andy Ziang Li | 0 | 1 | 1 | 0 | 0 |
| Alex Yu | 1 | 0 | 1 | 0 | 0 |
| Philip Hao | 0 | 0 | 0 | 0 | 0 |
| Noah King | 1 | 0 | 1 | 0 | 0 |
| Victor Li | 1 | 0 | 1 | 0 | 0 |
Written by
in