Hornets Gold – Kodiaks
Written by
in
| Hornets Gold | 3 | 4 | 3 | 10 |
| Kodiaks | 1 | 1 | 2 | 4 |
| Player | G | A | p | P | S | SH | SV% | |
|---|---|---|---|---|---|---|---|---|
| Chris Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Felix Jia | 0 | 0 | 0 | 0 | 0 |
| Lucas Wang | 2 | 1 | 3 | 0 | 0 |
| Ayden Pan | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Hikaru | 1 | 0 | 1 | 0 | 0 |
| Andy Ziang Li | 3 | 0 | 3 | 0 | 0 |
| Victor Li | 4 | 0 | 4 | 0 | 0 |
| Player | G | A | p | P | S | SH | SV% | |
|---|---|---|---|---|---|---|---|---|
| Theo Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Michael Zhang | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Philip Hao | 0 | 0 | 0 | 0 | 0 |
| Minseo Song | 1 | 0 | 1 | 0 | 0 |
| Keegan Phu | 1 | 0 | 1 | 0 | 0 |
| Kevin Xiong | 0 | 1 | 1 | 0 | 0 |
| Loen Han | 1 | 1 | 2 | 0 | 0 |
| Samuel Wang | 1 | 0 | 1 | 0 | 0 |
| Aaron Mukai | 0 | 0 | 0 | 0 | 0 |
Written by
in