27 Jul 2024
1:30 am
Full Time
Players
Ice Raiders
12
13
11
97
34
17
8
31
6
14
43
5
1
10
29
21
7
9
24
16
Goalies
Defense
Forwards
Amazons
Defense
4
11
12
19
38
27
6
81
23
17
8
Goalies
Forwards
Players Statistics
Ice Raiders
Goalies
Player | G | A | P | p | S | SH | SV% |
---|---|---|---|---|---|---|---|
Jason Meaazarobba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny MUSHIANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max BROWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Player | G | A | P | p |
---|---|---|---|---|
Bradley BLAIR | 0 | 0 | 0 | 0 |
Kingston Miller | 0 | 0 | 0 | 0 |
Lucas Wesik | 0 | 2 | 0 | 2 |
Mirko Tekie-Lojpur | 2 | 0 | 0 | 2 |
Morris GOLDMAN | 0 | 0 | 0 | 0 |
Ryan LEUNG | 0 | 0 | 0 | 0 |
Forwards
Player | G | A | P | p |
---|---|---|---|---|
Ari Brownstone | 0 | 0 | 0 | 0 |
Dre MELISSINOS | 0 | 0 | 0 | 0 |
Erick Jique | 1 | 0 | 0 | 1 |
Garrett Ward | 1 | 0 | 0 | 1 |
Guinevere Balakrishnan | 0 | 0 | 0 | 0 |
Hank Hanyoung | 0 | 0 | 0 | 0 |
Kaiden LO | 0 | 0 | 0 | 0 |
Keshin Toor | 0 | 0 | 0 | 0 |
Mateo BERNER | 1 | 0 | 0 | 1 |
Misha R RAPOPORT | 0 | 0 | 0 | 0 |
Misha S Shmitsman | 0 | 0 | 0 | 0 |
Amazons
Defense
Player | G | A | P | p |
---|---|---|---|---|
Arya Thom | 0 | 0 | 0 | 0 |
Elle Duval Cathrea | 0 | 0 | 0 | 0 |
Kayla Wust | 0 | 0 | 0 | 0 |
Maddie Hughes | 0 | 0 | 0 | 0 |
Forwards
Player | G | A | P | p |
---|---|---|---|---|
Katherine Wilson | 0 | 0 | 0 | 0 |
LUCAS BUKSH | 0 | 0 | 0 | 0 |
Lan (Xinlan) Xu | 1 | 0 | 0 | 1 |
Sarena Beauchamp | 0 | 0 | 0 | 0 |
Sophia Buksh | 0 | 0 | 0 | 0 |
Teagan Lai | 0 | 0 | 0 | 0 |
Tegan Beardsmore | 0 | 0 | 0 | 0 |