Flames – Xmas – U10 – Sharks – Xmas – U10
Written by
in
| Flames - Xmas - U10 | 10 |
| Sharks - Xmas - U10 | 10 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Alvin Zhang | 1 | 0 | 1 | 0 | 0 |
| Christopher Wong | 0 | 0 | 0 | 0 | 0 |
| Nathan Chou | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Chase Lai | 0 | 0 | 0 | 0 | 0 |
| Henry Wang | 2 | 0 | 2 | 0 | 0 |
| Issac Wu | 3 | 1 | 4 | 0 | 0 |
| Logan Lee | 0 | 1 | 1 | 0 | 0 |
| Marcus Hao | 2 | 1 | 3 | 0 | 0 |
| Matteo Lock | 0 | 0 | 0 | 0 | 0 |
| Shelton Lee | 2 | 1 | 3 | 0 | 0 |
| Spencer Liu | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | S | SH | SV% | |
|---|---|---|---|---|---|---|---|---|
| Kayden Dong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Daniel Liu | 0 | 0 | 0 | 0 | 0 |
| Daniel Tan | 1 | 0 | 1 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Arjun Gill | 5 | 1 | 6 | 0 | 0 |
| Carson Wang | 0 | 0 | 0 | 0 | 0 |
| Carter Hamel | 0 | 0 | 0 | 0 | 0 |
| Daris Sall | 2 | 0 | 2 | 0 | 0 |
| Eli Jiang | 2 | 0 | 2 | 0 | 0 |
| Henry Grundy | 0 | 3 | 3 | 0 | 0 |
| Marcus Tse | 0 | 0 | 0 | 0 | 0 |
| McQueen Cho | 0 | 0 | 0 | 0 | 0 |
| Owen Choi | 0 | 0 | 0 | 0 | 0 |
Written by
in