PREDATORS – Xmas – U11 – RED WINGS – Xmas – U11
Written by
in
| PREDATORS – Xmas – U11 | 7 |
| RED WINGS - Xmas - U11 | 4 |
| Player | G | A | p | P | S | SH | SV% | |
|---|---|---|---|---|---|---|---|---|
| Jonas Lor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Hugo Zhang | 0 | 0 | 0 | 0 | 0 |
| Jayden Cheng | 2 | 0 | 2 | 0 | 0 |
| Marvin Wu | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Aaron Huang | 4 | 0 | 4 | 0 | 0 |
| Cartar Pawar | 0 | 0 | 0 | 0 | 0 |
| Ethan Huang | 1 | 0 | 1 | 0 | 0 |
| Jack Embley | 0 | 0 | 0 | 0 | 0 |
| Lincoln Schaefer | 0 | 0 | 0 | 0 | 0 |
| Mateo Lu | 0 | 1 | 1 | 0 | 0 |
| Player | G | A | p | P | S | SH | SV% | |
|---|---|---|---|---|---|---|---|---|
| Francis Wu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Angus Duo | 0 | 0 | 0 | 0 | 0 |
| Brixton Koyanagi | 0 | 0 | 0 | 0 | 0 |
| Danyil Konoplin | 1 | 0 | 1 | 0 | 0 |
| David Li | 1 | 1 | 2 | 0 | 0 |
| Jack Gamu | 1 | 0 | 1 | 0 | 0 |
| Landon Fletcher | 0 | 0 | 0 | 0 | 0 |
| Max Lang | 0 | 0 | 0 | 0 | 0 |
| Ryan Hui | 0 | 0 | 0 | 0 | 0 |
| Zack SUTHERLAND | 1 | 0 | 1 | 0 | 0 |
| Zayden Gragham | 0 | 0 | 0 | 0 | 0 |
Written by
in