Bruins – Xmas – U10 – Flames – Xmas – U10
Written by
in
| Bruins - Xmas - U10 | 4 |
| Flames - Xmas - U10 | 6 |
| Player | G | A | p | P | S | SH | SV% | |
|---|---|---|---|---|---|---|---|---|
| Jayden Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Claudia Wang | 1 | 1 | 2 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Abram Nachreiner | 0 | 0 | 0 | 0 | 0 |
| Alisha Kalirao | 0 | 0 | 0 | 0 | 0 |
| Ameera Samdhu | 1 | 0 | 1 | 0 | 0 |
| Clint Wen | 1 | 0 | 1 | 0 | 0 |
| Jasper Chen | 0 | 0 | 0 | 0 | 0 |
| Marcus Li | 0 | 0 | 0 | 0 | 0 |
| Melinda Wu | 0 | 0 | 0 | 0 | 0 |
| Teo Gao | 1 | 0 | 1 | 0 | 0 |
| Valence Zhang | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Alvin Zhang | 0 | 2 | 2 | 0 | 0 |
| Christopher Wong | 0 | 0 | 0 | 0 | 0 |
| Nathan Chou | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Chase Lai | 0 | 0 | 0 | 0 | 0 |
| Henry Wang | 0 | 0 | 0 | 0 | 0 |
| Issac Wu | 1 | 0 | 1 | 0 | 0 |
| Logan Lee | 4 | 1 | 5 | 0 | 0 |
| Marcus Hao | 1 | 0 | 1 | 0 | 0 |
| Matteo Lock | 0 | 0 | 0 | 0 | 0 |
| Shelton Lee | 0 | 0 | 0 | 0 | 0 |
| Spencer Liu | 0 | 0 | 0 | 0 | 0 |
Written by
in