U13 BLUE – U13 WHITE
Written by
in
| U13 BLUE | 6 |
| U13 WHITE | 7 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Eli Slade | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Zoey Miao | 0 | 0 | 0 | 0 | 0 |
| Samuel Valdez | 0 | 0 | 0 | 0 | 0 |
| Alex Yu | 1 | 0 | 1 | 0 | 0 |
| Andrew Heiland | 3 | 0 | 3 | 0 | 0 |
| Emily Zheng | 0 | 0 | 0 | 0 | 0 |
| Evan Wan | 0 | 1 | 1 | 0 | 0 |
| Julii Lai | 0 | 0 | 0 | 0 | 0 |
| Jun Shin | 0 | 0 | 0 | 0 | 0 |
| Lucas Shum | 0 | 0 | 0 | 0 | 0 |
| Lucas Zhang | 2 | 0 | 2 | 0 | 0 |
| Sam Nisenson | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | S | SH | SV% | |
|---|---|---|---|---|---|---|---|---|
| Cayden Zhong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Max Yuan | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Alice An | 0 | 0 | 0 | 0 | 0 |
| Ethan Fu | 2 | 0 | 2 | 0 | 0 |
| Grant Way | 1 | 0 | 1 | 0 | 0 |
| James Lee | 0 | 1 | 1 | 0 | 0 |
| Jonathan Hao | 0 | 0 | 0 | 0 | 0 |
| Jovi Chen | 0 | 0 | 0 | 0 | 0 |
| Jude Piry | 2 | 0 | 2 | 0 | 0 |
| Novin Zhang | 1 | 0 | 1 | 0 | 0 |
| Rinan Reynolds | 1 | 1 | 2 | 0 | 0 |
| Rocky Sui | 0 | 0 | 0 | 0 | 0 |
Written by
in