U11 RED – U11 BLACK
Written by
in
| U11 RED | 10 |
| U11 BLACK | 17 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Oliver Chuang | 0 | 0 | 0 | 0 | 0 |
| Ameera Sandhu | 0 | 0 | 0 | 0 | 0 |
| Ayden Zhang | 0 | 0 | 0 | 0 | 0 |
| Daris Sall | 0 | 0 | 0 | 0 | 0 |
| Eric Wang | 0 | 0 | 0 | 0 | 0 |
| Henry Li | 0 | 0 | 0 | 0 | 0 |
| Liv Sandhu | 0 | 0 | 0 | 0 | 0 |
| Lucas Dai | 0 | 0 | 0 | 0 | 0 |
| Oliver Sun | 0 | 0 | 0 | 0 | 0 |
| Terrance Peng | 0 | 0 | 0 | 0 | 0 |
| Yashvir Narula | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | S | SH | SV% | |
|---|---|---|---|---|---|---|---|---|
| Kayden Dong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Marvin Wu | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Celine Chen | 0 | 0 | 0 | 0 | 0 |
| David Li | 0 | 0 | 0 | 0 | 0 |
| Emma Zhang 2017 | 0 | 0 | 0 | 0 | 0 |
| Grace Zhang | 0 | 0 | 0 | 0 | 0 |
| Liam Chen | 0 | 0 | 0 | 0 | 0 |
| Lucas Zhou | 0 | 0 | 0 | 0 | 0 |
| Mathias Garcia | 0 | 0 | 0 | 0 | 0 |
| Paul Zheng | 0 | 0 | 0 | 0 | 0 |
| Zachary Yang | 0 | 0 | 0 | 0 | 0 |
Written by
in