U11 WHITE – U11 YELLOW
Written by
in
| U11 WHITE | 14 |
| U11 YELLOW | 13 |
| Player | G | A | p | P | S | SH | SV% | |
|---|---|---|---|---|---|---|---|---|
| Liam Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Jayden Cheng | 0 | 0 | 0 | 0 | 0 |
| Nathan Chou | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Charlie Kang | 1 | 0 | 1 | 0 | 0 |
| Chelsea An | 2 | 1 | 3 | 0 | 0 |
| Corey Feng | 0 | 0 | 0 | 0 | 0 |
| Ethan Huang | 6 | 1 | 7 | 0 | 0 |
| Jonathan Chiang | 0 | 0 | 0 | 0 | 0 |
| Lucas Miao | 0 | 0 | 0 | 0 | 0 |
| Mateo Lu | 5 | 2 | 7 | 0 | 0 |
| Timothy Shin | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Anthony Zhang | 1 | 1 | 2 | 0 | 0 |
| Daniel Tan | 0 | 0 | 0 | 0 | 0 |
| Trevor Chung | 0 | 0 | 0 | 0 | 0 |
| Zachary Wong | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Maddy Napier | 0 | 0 | 0 | 0 | 0 |
| Caelius Iantria | 2 | 0 | 2 | 0 | 0 |
| Curtis Nuyen | 6 | 0 | 6 | 0 | 0 |
| Danyil Konoplin | 1 | 0 | 1 | 0 | 0 |
| Issac Wu | 1 | 0 | 1 | 0 | 0 |
| Liam Henry | 1 | 0 | 1 | 0 | 0 |
| Shelton Lee | 1 | 0 | 1 | 0 | 0 |
Written by
in