U13 WHITE – U13 BLACK
Written by
in
| U13 WHITE | 7 |
| U13 BLACK | 8 |
| Player | G | A | p | P | S | SH | SV% | |
|---|---|---|---|---|---|---|---|---|
| Cayden Zhong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Max Yuan | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Alice An | 0 | 0 | 0 | 0 | 0 |
| Ethan Fu | 1 | 0 | 1 | 0 | 0 |
| Grant Way | 0 | 1 | 1 | 0 | 0 |
| James Lee | 3 | 0 | 3 | 0 | 0 |
| Jonathan Hao | 1 | 0 | 1 | 0 | 0 |
| Jovi Chen | 1 | 0 | 1 | 0 | 0 |
| Jude Piry | 2 | 0 | 2 | 0 | 0 |
| Novin Zhang | 0 | 0 | 0 | 0 | 0 |
| Rinan Reynolds | 0 | 1 | 1 | 0 | 0 |
| Rocky Sui | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | S | SH | SV% | |
|---|---|---|---|---|---|---|---|---|
| Jonas Lor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Leung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Andrew Kang | 0 | 0 | 0 | 0 | 0 |
| Ethan Yu | 1 | 0 | 1 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Aaron Huang | 1 | 0 | 1 | 0 | 0 |
| Angus Duo | 0 | 0 | 0 | 0 | 0 |
| Carson Warner | 2 | 0 | 2 | 0 | 0 |
| Cyrus Tse | 0 | 0 | 0 | 0 | 0 |
| Hayden Huang | 2 | 0 | 2 | 0 | 0 |
| Kimi | 1 | 0 | 1 | 0 | 0 |
| Sumi | 0 | 1 | 1 | 0 | 0 |
| Xiang Li | 0 | 0 | 0 | 0 | 0 |
Written by
in