U9 YELLOW – U9 RED
Written by
in
| U9 YELLOW | 10 |
| U9 RED | 7 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Claudia Wang | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Chase Lai | 0 | 0 | 0 | 0 | 0 |
| Dylan Choi | 2 | 1 | 3 | 0 | 0 |
| Emma Zhang 2018 | 1 | 0 | 1 | 0 | 0 |
| Jayden Deng | 0 | 0 | 0 | 0 | 0 |
| Orion Li | 1 | 0 | 1 | 0 | 0 |
| Phillip Shin | 1 | 0 | 1 | 0 | 0 |
| Sawyer Roberts | 0 | 0 | 0 | 0 | 0 |
| Weston Ding | 5 | 0 | 5 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Aikam Hothi | 0 | 0 | 0 | 0 | 0 |
| Archie Embley | 1 | 1 | 2 | 0 | 0 |
| Chloe Zhang | 0 | 0 | 0 | 0 | 0 |
| George Xu | 2 | 1 | 3 | 0 | 0 |
| Hunter Li | 0 | 0 | 0 | 0 | 0 |
| Tobias Nicdao | 4 | 0 | 4 | 0 | 0 |
| Trystan Gill | 0 | 0 | 0 | 0 | 0 |
| Valence Zhang | 0 | 1 | 1 | 0 | 0 |
| Zachary Zhang | 0 | 0 | 0 | 0 | 0 |
Written by
in