Sharks – Xmas – U10 – Bruins – Xmas – U10
Written by
in
| Sharks - Xmas - U10 | 8 |
| Bruins - Xmas - U10 | 2 |
| Player | G | A | p | P | S | SH | SV% | |
|---|---|---|---|---|---|---|---|---|
| Kayden Dong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Daniel Liu | 2 | 0 | 2 | 0 | 0 |
| Daniel Tan | 1 | 2 | 3 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Arjun Gill | 1 | 0 | 1 | 0 | 0 |
| Carson Wang | 1 | 0 | 1 | 0 | 0 |
| Carter Hamel | 1 | 1 | 2 | 0 | 0 |
| Daris Sall | 0 | 0 | 0 | 0 | 0 |
| Eli Jiang | 0 | 3 | 3 | 0 | 0 |
| Henry Grundy | 1 | 5 | 6 | 0 | 0 |
| Marcus Tse | 0 | 0 | 0 | 0 | 0 |
| McQueen Cho | 1 | 0 | 1 | 0 | 0 |
| Owen Choi | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | S | SH | SV% | |
|---|---|---|---|---|---|---|---|---|
| Jayden Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Claudia Wang | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Abram Nachreiner | 0 | 0 | 0 | 0 | 0 |
| Alisha Kalirao | 0 | 0 | 0 | 0 | 0 |
| Ameera Samdhu | 0 | 0 | 0 | 0 | 0 |
| Clint Wen | 1 | 0 | 1 | 0 | 0 |
| Jasper Chen | 0 | 0 | 0 | 0 | 0 |
| Marcus Li | 1 | 0 | 1 | 0 | 0 |
| Melinda Wu | 0 | 0 | 0 | 0 | 0 |
| Teo Gao | 0 | 0 | 0 | 0 | 0 |
| Valence Zhang | 0 | 0 | 0 | 0 | 0 |
Written by
in