Golden Knights – Xmas – U13
Written by
in
| Player | GP | G | A | Points | Shots |
|---|---|---|---|---|---|
| Lucas Chou | 3 | 0 | 0 | 0 | 0 |
| Player | GP | G | A | Points | Shots |
| Player | GP | G | A | Points | Shots |
|---|---|---|---|---|---|
| Robin Yu | 3 | 0 | 0 | 0 | 0 |
| Matthew Mitchell | 3 | 0 | 0 | 0 | 0 |
| Max Yuan | 3 | 1 | 0 | 1 | 0 |
| Player | GP | G | A | Points | Shots |
| Player | GP | G | A | Points | Shots |
|---|---|---|---|---|---|
| Lucas Wang | 3 | 2 | 1 | 3 | 0 |
| Hikaru | 3 | 2 | 0 | 2 | 0 |
| Noah King | 3 | 2 | 1 | 3 | 0 |
| James Lee | 3 | 0 | 0 | 0 | 0 |
| Elizabeth True | 3 | 1 | 0 | 1 | 0 |
| Loen Han | 1 | 1 | 1 | 2 | 0 |
| Player | GP | G | A | Points | Shots |
Written by
in