Golden Knights – Xmas – U13 – MAMMOTHS – Xmas – U13
Written by
in
| Golden Knights - Xmas - U13 | 3 |
| MAMMOTHS - Xmas - U13 | 3 |
| Player | G | A | p | P | S | SH | SV% | |
|---|---|---|---|---|---|---|---|---|
| Lucas Chou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Lucas Wang | 0 | 0 | 0 | 0 | 0 |
| Matthew Mitchell | 0 | 0 | 0 | 0 | 0 |
| Max Yuan | 1 | 0 | 1 | 0 | 0 |
| Robin Yu | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Elizabeth True | 1 | 0 | 1 | 0 | 0 |
| Grant Way | 0 | 0 | 0 | 0 | 0 |
| Hikaru | 1 | 0 | 1 | 0 | 0 |
| James Lee | 0 | 0 | 0 | 0 | 0 |
| Keegan Lovas | 0 | 1 | 1 | 0 | 0 |
| Noah King | 0 | 1 | 1 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Arch Lai | 0 | 1 | 1 | 0 | 0 |
| Austin Lee | 0 | 0 | 0 | 0 | 0 |
| Connor Stuart | 0 | 1 | 1 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Aljen Yip | 0 | 1 | 1 | 0 | 0 |
| Gurshaan Kang | 1 | 0 | 1 | 0 | 0 |
| JONGWOO RO | 2 | 0 | 2 | 0 | 0 |
| Judah Bennest | 0 | 0 | 0 | 0 | 0 |
| Minjoon Kim | 0 | 0 | 0 | 0 | 0 |
| Vladyslav Kyrychenko | 0 | 0 | 0 | 0 | 0 |
| William Strong | 0 | 0 | 0 | 0 | 0 |
| Zachary Reisigner | 0 | 0 | 0 | 0 | 0 |
Written by
in