MAMMOTHS – Xmas – U13 – CANADIENS – Xmas – U13
Written by
in
| MAMMOTHS - Xmas - U13 | 7 |
| CANADIENS - Xmas - U13 | 3 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Arch Lai | 0 | 0 | 0 | 0 | 0 |
| Austin Lee | 0 | 0 | 0 | 0 | 0 |
| Connor Stuart | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Aljen Yip | 0 | 0 | 0 | 0 | 0 |
| Gurshaan Kang | 0 | 0 | 0 | 0 | 0 |
| JONGWOO RO | 0 | 0 | 0 | 0 | 0 |
| Judah Bennest | 0 | 0 | 0 | 0 | 0 |
| Minjoon Kim | 0 | 0 | 0 | 0 | 0 |
| Vladyslav Kyrychenko | 0 | 0 | 0 | 0 | 0 |
| William Strong | 0 | 0 | 0 | 0 | 0 |
| Zachary Reisigner | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | S | SH | SV% | |
|---|---|---|---|---|---|---|---|---|
| Grayson Petersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Adam Jia | 0 | 0 | 0 | 0 | 0 |
| Jayden Yau | 0 | 0 | 0 | 0 | 0 |
| Oliver Lotz | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Daniel Li | 0 | 0 | 0 | 0 | 0 |
| Dylan Bui | 0 | 0 | 0 | 0 | 0 |
| Han Lee | 0 | 0 | 0 | 0 | 0 |
| Hyunseo Cho | 3 | 0 | 3 | 0 | 0 |
| Loen Han | 1 | 1 | 2 | 0 | 0 |
| Lucas Zhang | 0 | 0 | 0 | 0 | 0 |
| Mason LAFRENIERE | 0 | 0 | 0 | 0 | 0 |
Written by
in