KRAKENS – Xmas – U11 – RED WINGS – Xmas – U11
Written by
in
| KRAKENS - Xmas - U11 | 8 |
| RED WINGS - Xmas - U11 | 6 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Arlo Bennest | 0 | 0 | 0 | 0 | 0 |
| Evan Wan | 1 | 2 | 3 | 0 | 0 |
| Jonathan Hao | 4 | 1 | 5 | 0 | 0 |
| Kai Piperni | 1 | 2 | 3 | 0 | 0 |
| Luca Zhang | 1 | 0 | 1 | 0 | 0 |
| Lucas Yang | 0 | 0 | 0 | 0 | 0 |
| Mason Tan | 0 | 0 | 0 | 0 | 0 |
| Nathan Yuan | 1 | 0 | 1 | 0 | 0 |
| Samuel Monroy | 0 | 0 | 0 | 0 | 0 |
| Terry Wong | 0 | 2 | 2 | 0 | 0 |
| Player | G | A | p | P | S | SH | SV% | |
|---|---|---|---|---|---|---|---|---|
| Francis Wu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Angus Duo | 0 | 0 | 0 | 0 | 0 |
| Brixton Koyanagi | 0 | 0 | 0 | 0 | 0 |
| Danyil Konoplin | 3 | 0 | 3 | 0 | 0 |
| David Li | 3 | 0 | 3 | 0 | 0 |
| Jack Gamu | 0 | 0 | 0 | 0 | 0 |
| Landon Fletcher | 0 | 1 | 1 | 0 | 0 |
| Max Lang | 0 | 0 | 0 | 0 | 0 |
| Ryan Hui | 0 | 0 | 0 | 0 | 0 |
| Zack SUTHERLAND | 0 | 1 | 1 | 0 | 0 |
| Zayden Gragham | 0 | 0 | 0 | 0 | 0 |
Written by
in