CANADIENS – Xmas – U13
Written by
in
| Player | GP | G | A | Points | Shots |
|---|---|---|---|---|---|
| Grayson Petersen | 2 | 0 | 0 | 0 | 0 |
| Player | GP | G | A | Points | Shots |
| Player | GP | G | A | Points | Shots |
|---|---|---|---|---|---|
| Jayden Yau | 2 | 0 | 0 | 0 | 0 |
| Adam Jia | 2 | 0 | 1 | 1 | 0 |
| Daniel Li | 2 | 1 | 2 | 3 | 0 |
| Oliver Lotz | 2 | 1 | 0 | 1 | 0 |
| Player | GP | G | A | Points | Shots |
| Player | GP | G | A | Points | Shots |
|---|---|---|---|---|---|
| Loen Han | 2 | 1 | 1 | 2 | 0 |
| Dylan Bui | 2 | 0 | 1 | 1 | 0 |
| Lucas Zhang | 2 | 1 | 0 | 1 | 0 |
| Hyunseo Cho | 2 | 3 | 0 | 3 | 0 |
| Player | GP | G | A | Points | Shots |
Written by
in
Leave a Reply