| Team | Player Name | Goals | Assists | Points | |
|---|---|---|---|---|---|
| U10 SHARKS | 91 | Henry Grundy | 1 | 13 | 14 |
| U10 SHARKS | 8 | Arjun Gill | 12 | 1 | 13 |
| U10 FLAMES | 88 | Isaac Wu | 11 | 1 | 12 |
| U10 SHARKS | 67 | Eli Jiang | 7 | 4 | 11 |
| U13 CANADIENS | 12 | Loen Han | 5 | 6 | 11 |
| U11 PREDATORS | 16 | Aaron Huang | 9 | 9 | |
| U11 KRAKENS | 11 | Jonathan Hao | 8 | 2 | 8 |
| U10 FLAMES | 29 | Marcus Hao | 6 | 2 | 8 |
| U11 PREDATORS | 66 | Mateo Lu | 5 | 2 | 7 |
| U13 CANADIENS | 63 | Hyunseo Cho | 6 | 1 | 7 |
| U10 FLAMES | 16 | Logan Lee | 4 | 2 | 6 |
| U10 SHARKS | 16 | Daniel Tan | 3 | 3 | 6 |
| U11 RED WINGS | 97 | David Li | 4 | 1 | 5 |
| U11 PREDATORS | 17 | Jayden Cheng | 4 | 1 | 5 |
| U13 CANADIENS | 21 | Han Lee | 4 | 1 | 5 |
| U10 SHARKS | 95 | McQueen Cho | 3 | 1 | 4 |
| U11 RED WINGS | 96 | Danyil Konoplin | 4 | 4 | |
| U10 SHARKS | 26 | Daris Sall | 3 | 1 | 4 |
| U10 FLAMES | 18 | Alvin Zhang | 1 | 3 | 4 |
| U11 KRAKENS | 6 | Evan Wan | 1 | 3 | 4 |
| U11 KRAKENS | 9 | Nathan Yuan | 2 | 2 | 4 |
| U11 PREDATORS | 27 | Lincoln Schaefer | 3 | 1 | 4 |
| U13 GOLDEN KNIGHTS | 8 | Lucas Wang | 2 | 2 | 4 |
| U10 FLAMES | 27 | Shelton | 2 | 1 | 3 |
| U11 KRAKENS | 96 | Kai Piperni | 2 | 2 | 3 |
| U13 CANADIENS | 28 | Daniel Li | 3 | 3 | |
| U10 BRUINS | 87 | Clint Wen | 3 | 3 | |
| U10 SHARKS | 77 | Carson Wang | 2 | 2 | 3 |
| U11 KRAKENS | 17 | Terry Wong | 1 | 2 | 3 |
| U11 PREDATORS | 91 | Marvin Wu | 2 | 1 | 3 |
| U13 CANADIENS | 5 | Lucas Zhang | 2 | 1 | 3 |
| U13 GOLDEN KNIGHTS | 6 | Hikaru | 2 | 1 | 3 |
| U13 MAMMOTHS | 12 | Connor Stuart | 1 | 2 | 3 |
| U10 BRUINS | 22 | Claudia Wang | 1 | 1 | 2 |
| U10 FLAMES | 12 | Henry Wang | 2 | 2 | |
| U10 SHARKS | 7 | Daniel Liu | 2 | 2 | |
| U10 SHARKS | 15 | Carter Hamel | 1 | 1 | 2 |
| U11 RED WINGS | 10 | Zack SUTHERLAND | 1 | 1 | 2 |
| U13 GOLDEN KNIGHTS | 13 | Elizabeth True | 1 | 1 | 2 |
| U13 MAMMOTHS | 18 | Gurshaan Kang | 2 | 2 | |
| U13 GOLDEN KNIGHTS | 43 | Keegan Lovas | 2 | 2 | |
| U13 GOLDEN KNIGHTS | 14 | Noah King | 1 | 1 | 2 |
| U13 MAMMOTHS | 11 | JONGWOO RO | 2 | 2 | |
| U10 BRUINS | 8 | Marcus Li | 1 | 1 | |
| U10 BRUINS | 29 | Ameera Samdhu | 1 | 1 | |
| U10 BRUINS | 30 | Teo Gao | 1 | 1 | |
| U11 KRAKENS | 15 | Luca Zhang | 1 | 1 | |
| U11 PREDATORS | 28 | Ethan Huang | 1 | 1 | |
| U11 RED WINGS | 94 | Landon Fletcher | 1 | 1 | |
| U11 RED WINGS | 43 | Jack Gamu | 1 | 1 | |
| U13 CANADIENS | 18 | Adam Jia | 1 | 1 | |
| U13 CANADIENS | 13 | Oliver Lotz | 1 | 1 | |
| U13 GOLDEN KNIGHTS | 88 | Grant Way | 1 | 1 | |
| U10 SHARKS | 3 | Owen Choi | 1 | 1 | 1 |
| U11 KRAKENS | 3 | Arlo Bennest | 1 | 1 | |
| U11 PREDATORS | 71 | Jack Embley | 1 | 1 | |
| U13 CANADIENS | 93 | Mason LAFRENIERE | 1 | 1 | |
| U13 GOLDEN KNIGHTS | 9 | Max Yuan | 1 | 1 | |
| U13 MAMMOTHS | 9 | Arch Lai | 1 | 1 | |
| U13 MAMMOTHS | 5 | Aljen Yip | 1 | 1 | |
| U13 CANADIENS | 9 | Dylan Bui | 1 | 1 | |
| U10 BRUINS | 3 | Jasper Chen | |||
| U10 BRUINS | 2 | Melinda Wu | |||
| U10 BRUINS | 97 | Valence Zhang | |||
| U10 BRUINS | 9 | Alisha Kalirao | |||
| U10 BRUINS | 12 | Abram Nachreiner | |||
| U10 FLAMES | 44 | Christopher Wong | |||
| U10 FLAMES | 11 | Matteo Lock | 2 | ||
| U10 FLAMES | 8 | Nathan Chou | |||
| U10 FLAMES | 23 | Spencer Liu | 1 | ||
| U10 SHARKS | 88 | Marcus Tse | |||
| U11 KRAKENS | 13 | Mason Tan | |||
| U11 KRAKENS | 29 | Lucas Yang | |||
| U11 KRAKENS | 21 | Aiden Han | |||
| U11 PREDATORS | 5 | Cartar Pawar | |||
| U11 PREDATORS | 4 | Hugo Zhang | |||
| U11 RED WINGS | 66 | Ryan Hui | |||
| U11 RED WINGS | 4 | Max Lang | |||
| U11 RED WINGS | 19 | Angus Duo | |||
| U11 RED WINGS | 14 | Brixton Koyanagi | |||
| U11 RED WINGS | 8 | Zayden Gragham | |||
| U13 CANADIENS | 28 | Zachary Reisigner | |||
| U13 GOLDEN KNIGHTS | 20 | James Lee | |||
| U13 GOLDEN KNIGHTS | 16 | Robin Yu | |||
| U13 GOLDEN KNIGHTS | 8 | Matthew Mitchell | |||
| U13 MAMMOTHS | 12 | Austin Lee | |||
| U13 MAMMOTHS | 2 | Judah Bennest | |||
| U13 MAMMOTHS | 7 | Minjoon Kim |
