U15 WHITE – U15 BLACK
Written by
in
| U15 WHITE | 9 |
| U15 BLACK | 7 |
| Player | G | A | p | P | S | SH | SV% | |
|---|---|---|---|---|---|---|---|---|
| Lucas Chou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Alex Du | 4 | 0 | 4 | 0 | 0 |
| Daniel Li | 0 | 0 | 0 | 0 | 0 |
| Elizabeth True | 1 | 0 | 1 | 0 | 0 |
| Hikaru | 2 | 0 | 2 | 0 | 0 |
| Loen Han | 1 | 1 | 2 | 0 | 0 |
| Matthew Fu | 2 | 2 | 4 | 0 | 0 |
| Noah King | 0 | 0 | 0 | 0 | 0 |
| Onur Nursal | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Arjun Sadhra | 1 | 0 | 1 | 0 | 0 |
| Robin Yu | 2 | 1 | 3 | 0 | 0 |
| Player | G | A | p | P | |
|---|---|---|---|---|---|
| Ariel Mak | 0 | 0 | 0 | 0 | 0 |
| Aljen Yip | 1 | 1 | 2 | 0 | 0 |
| Jayden Yao | 0 | 2 | 2 | 0 | 0 |
| Keegan Lovas | 0 | 0 | 0 | 0 | 0 |
| Kye Kervin | 1 | 0 | 1 | 0 | 0 |
| Markus Tsoi | 1 | 0 | 1 | 0 | 0 |
| Tristan Kong | 1 | 2 | 3 | 0 | 0 |
Written by
in